Pyatte North Carolina
History
Pyatte, North Carolina
| Column 1 | Column 2 |
|---|---|
| Type | Unincorporated |
| Population: | 251 (2020) |
| Elevation | 3,507 |
| Named For |
Named For
Geography
Nearby Locations
| Location | Direction | Distance (mi) | Driving Time (hh:mm) |
|---|---|---|---|
| Altamont | Southeast | 2.7 | 00:05 |
| Crossnore | Northeast | 4.2 | 00:08 |
| Three Mile | South | 5.8 | 00:10 |
| Newland | Northeast | 6.8 | 00:12 |
| Elk Park | North | 13.1 | 00:21 |
| Sugar Mountain | Northeast | 16.9 | 00:26 |
Weather
Genealogy
Nearby Counties
*Avery County was created February 23, 1911 from Caldwell, Mitchell and Watauga Counties.
